Whitewater Skills - Packraft
Qualification Definition | |
The holder of this qualification has demonstrated the skills and knowledge to personally paddle a Packraft on Grade 2 Whitewater | |
Skills | |
All skills to be performed in Grade 2 water | |
Prepare appropriate craft and equipment | Throughout assessment participants use appropriate equipment for the environment. This equipment promotes personal safety and is prepared in a way to not impede on safety |
Secure craft for transport, secure equipment to craft | Participants transport craft to and from venue, method is safe for craft and participant. (or able to demonstrate method they would use) Equipment placed on or in craft is secured in a manner that does not impede safety and is accessible when required |
Launch and land craft | Participant launches and lands craft from an eddy in a safe repeatable manner without assistance |
Perform paddle strokes | Demonstrate individual strokes to manoeuvre the craft:
|
River running | Read water to determine a safe route through a rapid:
|
Complete an activity | Activity plan/brief is followed to meet time management requirements and activity goals. Plan is adjusted if and when required |
Perform self and assisted rescues | Self rescue:
Rescues are performed in a timely manner (no time wasted) and promotes safety to all involved and is deemed to work in all conditions. Good communication with Rescuee at all times. |
Accept a tow | Calm is maintained Craft kept stable and balanced Provide assistance to Rescuer through kicking &/or swim strokes |
Perform a tow | Demonstrate:
Tows are performed to promote safety to all. |
Rope work | Demonstrate:
|
Individual Situational Awareness | Participant is able to monitor personal wellbeing as well as environmental elements that may effect all participants |
Knowledge | |
Knowledge level: General | |
Knowledge and maintenance of craft | Knowledge of the features of the craft. Must include but not limited to:
|
Select appropriate equipment and clothing | Clothing and equipment is selected with consideration of sun sense and other environmental influences. Throughout assessment participants use appropriate equipment for the environment. This equipment is prepared in a way to not impede on safety |
Store, operate and maintain appropriate safety and communication equipment | Equipment to include but not limited to:
|
Navigational aids | Knowledge of but not limited to:
|
Interpret weather | Able to access and demonstrate use of BOM Rainfall and river height data and effects on river |
Plan an activity | Plan is developed to meet the activity goals and is appropriate for group, location and time limitation |
Minimal environmental impact | Follows PA Minimal Impact Guidelines |
Maintain a log book | Understands the purpose and contents of a log book Knowledge and use of PA's Paddle Log app |
Prepare a Float Plan | Understands the purpose and contents of a Float Plan Knowledge and use of PA's Paddle Prep app |
Hydrology | General knowledge of:
|
Hazard identification and risk management | Able to identify risks and causal factors for a Whitewater trip and also able to identify management strategies to reduce any risks. Risks may include:
|
Communication | |
Maintain effective communication with a group | Use and interpret international river signals in routine situations. Communicate in a positive manner within a paddling group to help establish and maintain an enjoyable, safe experience for all group members. Act on constructive feedback. Communicate in a positive manner appropriate for the group |
Experience | |
On water activities to be carried out in a variety of locations and conditions | |
Minimum log book requirement | In the previous three years:
|
Assessment Tasks | |
The following tasks should be completed prior to final assessment. Links to these tasks are made available by clicking the View Resources button adjacent to your course enrolment on the Paddle Education site. | |
Quiz | Relevant knowledge quiz(zes) completed by participant and results viewed |