Enclosed Sea Skills - Kayak
Qualification Definition | |
The holder of this qualification has demonstrated the skills and knowledge to personally paddle a Sea Kayak in Enclosed Sea conditions:
| |
Skills | |
All skills to be performed in Moderate Winds(11-16kn) in Enclosed Sea conditions | |
Prepare appropriate craft and equipment | Throughout assessment participants use appropriate equipment for the environment. This equipment promotes personal safety and is prepared in a way to not impede on safety |
Secure craft for transport, secure equipment to craft | Participants transport craft to and from venue, method is safe for craft and participant. (or able to demonstrate method they would use) Equipment placed on or in craft is secured in a manner that does not impede safety and is accessible when required |
Launch and land craft | Participant launches and lands craft in a safe repeatable manner without assistance. |
Perform paddle strokes | Demonstrate individual strokes to manoeuvre the craft:
|
Form into and disperse from a raft | A raft is formed in a timely manner (no wasted time) and promotes safety to all involved |
Perform self and assisted rescues | Self rescue:
|
Accept a tow | Calm is maintained. Craft kept in a straight line while towed. Craft kept stable and balanced |
Perform a tow | Demonstrate:
Tows are performed to promote safety to all. |
Complete an activity | Activity plan/brief is followed to meet time management requirements and activity goals. Plan is adjusted if and when required |
Maintain position in windy conditions | Use Transit bearing to determine drift |
Rope work | Demonstrate:
|
Individual Situational Awareness | Participant is able to monitor personal wellbeing as well as environmental elements that may effect all participants |
Paddling Speed | Able to maintain an average speed of 3kph for 1 hour |
Knowledge | |
Knowledge level: General | |
Knowledge and maintenance of craft | Knowledge of the features of the craft. Must include but not limited to:
|
Select appropriate equipment and clothing | Clothing and equipment is selected with consideration of sun sense and other environmental influences Throughout assessment participants use appropriate equipment for the environment. This equipment is prepared in a way to not impede on safety |
Store, operate and maintain appropriate safety and communication equipment | Equipment to include but not limited to:
|
Navigational aids | Knowledge of but not limited to:
|
Interpret weather | Able to gain appropriate Bureau of Meteorology (BOM) weather forecasts (e.g. from MetEye) and warnings, and interpret how weather can influence and affect a paddling location. Knowledge of, but not limited to:
|
Minimal environmental impact | Follows PA Minimal Impact Guidelines |
Maintain a log book | Understands the purpose and contents of a log book Knowledge and use of PA's Paddle Log app |
Prepare a Float Plan | Understands the purpose and contents of a Float Plan Knowledge and use of PA's Paddle Prep app |
Rules of Sea | Knowledge of but not limited to:
|
Communication | |
Maintain effective communication with a group | Participant stays within communication distance of the group. Communication is limited to Verbal, Whistle, Visual Communicate in a positive manner within a paddling group to help establish and maintain an enjoyable, safe experience for all group members. Act on constructive feedback |
Experience | |
On water activities to be carried out in a variety of locations and conditions | |
Minimum log book requirement | In the previous three years:
|
Assessment Tasks | |
The following tasks should be completed prior to final assessment. Links to these tasks are made available by clicking the View Resources button adjacent to your course enrolment on the Paddle Education site. | |
Quiz | Relevant knowledge quiz(zes) completed by participant and results viewed |