Sea Instructor
Qualification Definition | |
The holder of this qualification has demonstrated the skills and knowledge to guide and instruct groups of novices on day based activities in Sea Kayaks in Sea conditions:
| |
Skills | |
All skills to be performed in Fresh Winds(17-21kn) at Sea. Surf related skills to be performed in 1.0m of surf | |
Prepare appropriate craft and equipment | Throughout assessment participants use appropriate equipment for the environment. This equipment promotes personal safety and is prepared in a way to not impede on safety |
Secure craft for transport, secure equipment to craft | Participants transport craft to and from venue, method is safe for craft and participant. (or able to demonstrate method they would use) Equipment placed on or in craft is secured in a manner that does not impede safety and is accessible when required |
Launch and land craft | Participant launches and lands craft in surf in a safe repeatable manner without assistance. Safely demonstrate:
|
Perform paddle strokes | Demonstrate individual strokes to manoeuvre the craft:
|
Form into and disperse from a raft | A raft is formed in a timely manner (no wasted time) and promotes safety to all involved |
Perform self and assisted rescues | Self rescue:
|
Accept a tow | Calm is maintained. Craft kept in a straight line while towed. Craft kept stable and balanced |
Perform a tow | Demonstrate:
Tows are performed to promote safety to all. |
Complete an activity | Activity plan/brief is followed to meet time management requirements and activity goals. Plan is adjusted if and when required |
Maintain position in windy conditions | Use Transit bearing to determine drift |
Capsize and roll in surf | Participant to capsize craft while surfing a wave, roll is performed by either using momentum and power of wave or waiting until wave energy has dissipated and roll behind wave. Technique used must be safe and repeatable. |
Rope work | Demonstrate:
|
Individual Situational Awareness | Participant is able to monitor personal wellbeing as well as environmental elements that may effect all participants |
Paddling Speed | Able to maintain an average speed of 4kph for 1 hour |
Role Model paddle strokes | Demonstrate paddle strokes broken down into component parts and as combinations, to a high level of technical correctness |
Group Situational Awareness | Group and environment are monitored to ensure activity remains safe and enjoyable for all participants. Monitoring may include:
|
Instruct a group of novice paddlers | Program is delivered to a group to promote a smooth, productive, effective, and safe program for all students. Arrange venues, equipment, staff or assistants, and coordinate timetables and logistics. Contents of instruction to include but not limited to:
The above skills are taught in a manner to reduce injury and increase efficiency.Participant also demonstrates the ability to correct techniques to prevent injury long and short term.All skills and knowledge delivered is done at a level and in a style that is appropriate for the students. Demonstrate skills in a manner that is consistent with the skills required of the students. Ability to break down the physical movements of skills either on water or land |
Knowledge | |
Knowledge level: Good | |
Knowledge and maintenance of craft | Knowledge of the features of the craft. Must include but not limited to:
|
Select and advise on appropriate equipment and clothing | Clothing and equipment is selected with consideration of sun sense and other environmental influences Throughout assessment participants use appropriate equipment for the environment and are monitored and reminded of appropriate precautions. This equipment is prepared in a way to not impede on safety |
Store, operate and maintain appropriate safety and communication equipment | Equipment to include but not limited to:
|
Navigational aids | Knowledge of but not limited to:
|
Interpret weather | Able to gain appropriate Bureau of Meteorology (BOM) weather forecasts (e.g. from MetEye) and warnings, and interpret how weather can influence and affect a paddling location. Knowledge of, but not limited to:
|
Plan an activity | Plan is developed to meet the activity goals and is appropriate for group, location and time limitation. Plan allows for all capabilities within the group and contains contingency plans for equipment failure and emergency evacuation |
Minimal environmental impact | Follows PA Minimal Impact Guidelines |
Maintain a log book | Understands the purpose and contents of a log book Knowledge and use of PA's Paddle Log app |
Prepare a Float Plan | Understands the purpose and contents of a Float Plan Knowledge and use of PA's Paddle Prep app |
Rules of Sea | Knowledge of but not limited to:
|
Selection of launching and landing sites | Understands the issues when selecting an appropriate launching and landing site to be safe for the group |
PA's role, membership structure, your rights and responsibilities | Understands PA's membership, structure and rights and responsibilities as a registered PA leader |
PA's relevant guidelines and policies | Has knowledge of the safe conduct of recreational paddling as described in PA's Safety Guidelines |
Hazard identification and risk management | Able to identify risks and causal factors for a Sea activity and also able to identify management strategies to mitigate any risks. Risks may include:
|
Licensing, permits, legal matters | Able to give examples of any Licensing, Permits and other legal and behavioural laws and requirements that may be required for an activity |
Instruction | Correctional model and training skills are taught in a method that suits students' learning. Technique is adjusted if required |
Communication | |
Group participants: Novice paddlers | |
Establish and maintain an effective communication system within a group | Participant establishes a safe working system. Maintain group within communication distance. Communication is limited to Verbal, Whistle, Visual. Communicate in a positive manner within a paddling group to help establish and maintain an enjoyable, safe experience for all group members Deliver directions in a clear and concise manner |
Conduct briefing | Brief must include but not limited to:
|
Conduct debriefing | A debrief is conducted to suit the activity and group. Constructive feedback is provided |
Instruction | Introduce a program including aims and outcomes, timing and movements. Demonstrate an understanding of recent developments in equipment and technique. Show clear and concise communication when delivering a program. This communication is not limited to verbal communication, but is appropriate for the students |
Experience | |
On water activities to be carried out in a variety of locations and conditions | |
Minimum log book requirement | In the previous three years:
|
Leadership | |
Group participants: Novice paddlers | |
Manage the launching and landing of a group | Launch and land in surf to 1.0m Launch and landing promotes safety to all involved |
Manage a group | Group is managed in a safe manner to meet activity goal; assistance and direction given if and when needed. Route is managed to promote safety to group |
Manage multiple capsizes and emergencies | Rescues are managed to promote safety to all in group |
Manage tows | Roles of the group is determined Good communication maintained Tows are managed to promote safety to all |
Lead a course | Lead students in a training course. Direct staff and assistants in training course. Demonstrate on water leadership in training course. Leadership shown is appropriate for group; promotes safety and a good learning environment |
Assessment Tasks | |
The following tasks should be completed prior to final assessment. Links to these tasks are made available by clicking the View Resources button adjacent to your course enrolment on the Paddle Education site. | |
Project | Plan a six hour Sea skills training course with a group of eight novices in a location of your choice. The location must fit within the qualification definition above. The program is to include the following sessions:
Prepare:
|
Quiz | Relevant knowledge quiz(zes) completed by participant and results viewed |